Showing posts with label World Cup 2010. Show all posts
Showing posts with label World Cup 2010. Show all posts
Monday, July 12, 2010
World Cup 2010 the final game
And after 31 days of football we get to the end of the turnament. Here is the last presentation with the Final between Netherlands and Spain.
Sunday, July 11, 2010
World Cup 2010 the third place play-off game
We are almoast at the end of this World Cup. Here is the presentation for the third place play-off game between Uruguay and Germany
Wednesday, July 7, 2010
World Cup 2010 Semi-final 2
Tuesday, July 6, 2010
World Cup 2010 Semi-final 1
Saturday, July 3, 2010
World Cup 2010 Quarter-finals - games 3 and 4
The third Quarter-final game was played between Argentina nad Germany
The fourth game was Paraguay vs Spain
The fourth game was Paraguay vs Spain
Etichete:
Argentina,
Germany,
Paraguay,
Spain,
World Cup 2010
Friday, July 2, 2010
World Cup 2010 Quarter-finals - games 1 and 2
It's time for the Quarter-finals. The first game was played between Netherlands and Brazil.
The second game was Uruguay vs Ghana
The second game was Uruguay vs Ghana
Etichete:
Brazil,
Ghana,
Netherlands,
Uruguay,
World Cup 2010
Tuesday, June 29, 2010
World Cup 2010 Last of 16 - games 7 and 8
With this two games finished, only eight teams remain in the competition. Paraguay vs Japan
and Spain vs Portugal were the game seven and eight from the Last of 16.
and Spain vs Portugal were the game seven and eight from the Last of 16.
World Cup 2010 Last of 16 - games 5 and 6
The fifth game in this stage was Netherlands vs Slovakia
The sixth game was played between Brazil and Chile.
The sixth game was played between Brazil and Chile.
Etichete:
Brazil,
Chile,
Netherlands,
Slovakia,
World Cup 2010
Monday, June 28, 2010
World Cup 2010 Last of 16 - games 3 and 4
The third game played in this phase (last of 16) was Germany vs England.
The fourth game was between Argentina and Mexico
The fourth game was between Argentina and Mexico
Etichete:
Argentina,
England,
Germany,
Mexico,
World Cup 2010
Saturday, June 26, 2010
World Cup 2010 Last of 16 - games 1 and 2
The first two games playes in the knockout stage (last of 16) were played between Uruguay and Korea Republic
and United States and Ghana
and United States and Ghana
Etichete:
Ghana,
Korea Republic,
U.S.A.,
Uruguay,
World Cup 2010
Friday, June 25, 2010
World Cup 2010 Group H games 5 and 6
The last two games in the group stage were played in the Group H between Chile and Spain
and Switzerland and Honduras
The table for the Group H:
1. Spain ......................... 6p ... 3 2 0 1 ... 4-2 ... +2
2. Chile ......................... 6p ... 3 2 0 1 ... 3-2 ... +1
3. Switzerland.............. 4p ... 3 1 1 1 ... 1-1 ... 0
4. Honduras ................. 1p ... 3 0 1 2 ... 0-3 ... -3
and Switzerland and Honduras
The table for the Group H:1. Spain ......................... 6p ... 3 2 0 1 ... 4-2 ... +2
2. Chile ......................... 6p ... 3 2 0 1 ... 3-2 ... +1
3. Switzerland.............. 4p ... 3 1 1 1 ... 1-1 ... 0
4. Honduras ................. 1p ... 3 0 1 2 ... 0-3 ... -3
Etichete:
Chile,
Group H,
Honduras,
Spain,
Switzerland (Swiss),
World Cup 2010
World Cup 2010 Group G games 5 and 6
The last two games in the Group G were Portugal vs Brazil
and North Korea vs Ivory Coast (Côte d'Ivoire)
The table for the Group G:
1. Brazil ......................... 7p ... 3 2 1 0 ... 5-2 ... +3
2. Portugal .................... 5p ... 3 1 2 1 ... 7-0 ... +7
3. Côte d'Ivoire.............. 3p ... 3 1 0 2 ... 4-3 ... +1
4. North Korea .............. 0p ... 3 0 0 3 ... 1-12 ... -11
and North Korea vs Ivory Coast (Côte d'Ivoire)
The table for the Group G:1. Brazil ......................... 7p ... 3 2 1 0 ... 5-2 ... +3
2. Portugal .................... 5p ... 3 1 2 1 ... 7-0 ... +7
3. Côte d'Ivoire.............. 3p ... 3 1 0 2 ... 4-3 ... +1
4. North Korea .............. 0p ... 3 0 0 3 ... 1-12 ... -11
Thursday, June 24, 2010
World Cup 2010 Group F games 5 and 6
The fifth game from the Group F was Slaovakia vs Italy
and the sixth game was Paraguay vs New Zealand
The table for Group F:
1. Paraguay .................... 5p ... 3 1 2 0 ... 3-1 ... +2
2. Slovakia ..................... 4p ... 3 1 1 1 ... 4-5 ... -1
3. New Zealand .............. 3p ... 3 0 3 0 ... 2-2 ... 0
4. Italy ........................... 2p ... 3 0 2 1 ... 4-5 ... -1
and the sixth game was Paraguay vs New Zealand
The table for Group F:1. Paraguay .................... 5p ... 3 1 2 0 ... 3-1 ... +2
2. Slovakia ..................... 4p ... 3 1 1 1 ... 4-5 ... -1
3. New Zealand .............. 3p ... 3 0 3 0 ... 2-2 ... 0
4. Italy ........................... 2p ... 3 0 2 1 ... 4-5 ... -1
Etichete:
Group F,
Italy,
New Zealand,
Paraguay,
Slovakia,
World Cup 2010
World Cup 2010 Group E games 5 and 6
The last two games in the Group E were Denmark vs Japan
and Cameroon vs Netherlands
The table of the Group E:
1. Netherlands ........... 9p ... 3 3 0 0 ... 5-1 ... +4
2. Japan ..................... 6p ... 3 2 0 1 ... 4-2 ... +2
3. Denmark ................ 3p ... 3 1 0 2 ... 3-6 ... -3
4. Cameroon .............. 0p ... 3 0 0 3 ... 2-5 ... -3
and Cameroon vs Netherlands
The table of the Group E:1. Netherlands ........... 9p ... 3 3 0 0 ... 5-1 ... +4
2. Japan ..................... 6p ... 3 2 0 1 ... 4-2 ... +2
3. Denmark ................ 3p ... 3 1 0 2 ... 3-6 ... -3
4. Cameroon .............. 0p ... 3 0 0 3 ... 2-5 ... -3
Etichete:
Cameroon,
Denmark,
Group E,
Japan,
Netherlands,
World Cup 2010
World Cup 2010 Group D games 5 and 6
The last games in the Group D were played between Ghana and Germany
and Australia and Serbia
The table of the Group D:
1. Germany ........... 6p ... 3 2 0 1 ... 5-1 ... +4
2. Ghana ............... 4p ... 3 1 1 1 ... 2-2 ... 0
3. Australia .......... 4p ... 3 1 1 1 ... 3-6 ... -3
4. Serbia ............... 3p ... 3 1 0 2 ... 2-3 ... -1
and Australia and Serbia
The table of the Group D:1. Germany ........... 6p ... 3 2 0 1 ... 5-1 ... +4
2. Ghana ............... 4p ... 3 1 1 1 ... 2-2 ... 0
3. Australia .......... 4p ... 3 1 1 1 ... 3-6 ... -3
4. Serbia ............... 3p ... 3 1 0 2 ... 2-3 ... -1
Etichete:
Australia,
Germany,
Ghana,
Group D,
Serbia (Srbija),
World Cup 2010
World Cup 2010 Group C games 5 and 6
The last two games in the Group C, Slovenia vs England
and United States vs Algeria
the table of the group C:
1. United States ..... 5p ... 3 1 2 0 ... 4-3 ... +1
2. England .............. 5p ... 3 1 2 0 ... 2-1 ... +1
3. Slovenia ............. 4p ... 3 1 1 1 ... 3-3 ... 0
4. Algeria ................ 1p ... 3 0 1 2 ... 0-2 ... -2
and United States vs Algeria
the table of the group C:1. United States ..... 5p ... 3 1 2 0 ... 4-3 ... +1
2. England .............. 5p ... 3 1 2 0 ... 2-1 ... +1
3. Slovenia ............. 4p ... 3 1 1 1 ... 3-3 ... 0
4. Algeria ................ 1p ... 3 0 1 2 ... 0-2 ... -2
Tuesday, June 22, 2010
World Cup 2010 Group B games 5 and 6
The last games in the Group B were played between Nigeria and Korea Republic
and Greece and Argentina.

Here is the final ranking in this group:
1. Argentina ............ 9p ... 3 3 0 0 ... 7-1 ... +6
2. Korea Republic ... 4p ... 3 1 1 1 ... 5-6 ... -1
3. Greece ................. 3p ... 3 1 0 2 ... 2-5 ... -3
4. Nigeria ................ 1p ... 3 0 1 2 ... 3-5 ... -2
and Greece and Argentina.
Here is the final ranking in this group:
1. Argentina ............ 9p ... 3 3 0 0 ... 7-1 ... +6
2. Korea Republic ... 4p ... 3 1 1 1 ... 5-6 ... -1
3. Greece ................. 3p ... 3 1 0 2 ... 2-5 ... -3
4. Nigeria ................ 1p ... 3 0 1 2 ... 3-5 ... -2
Etichete:
Argentina,
Greece,
Group B,
Korea Republic,
Nigeria,
World Cup 2010
World Cup 2010 Group A games 5 and 6
The last two games in the Group A where Mexico vs Uruguay
and France vs South Africa
Here is the final ranking in this group:
1. Uruguay .......... 7p ... 3 2 1 0 ... 4-0 ... +4
2. Mexico ............ 4p ... 3 1 1 1 ... 3-2 ... +1
3. South Africa ... 4p ... 3 1 1 1 ... 3-5 ... -2
4. France ............ 1p ... 3 0 1 2 ... 1-4 ... -3
and France vs South Africa
Here is the final ranking in this group:1. Uruguay .......... 7p ... 3 2 1 0 ... 4-0 ... +4
2. Mexico ............ 4p ... 3 1 1 1 ... 3-2 ... +1
3. South Africa ... 4p ... 3 1 1 1 ... 3-5 ... -2
4. France ............ 1p ... 3 0 1 2 ... 1-4 ... -3
Etichete:
France,
Mexico,
South Africa,
Uruguay,
World Cup 2010
Monday, June 21, 2010
World Cup 2010 Group H games 3 and 4
The last two games of the second round were played in the Group H, Chile vs Switzerland
and Spain vs Honduras
and Spain vs Honduras
Etichete:
Chile,
Group H,
Honduras,
Spain,
Switzerland (Swiss),
World Cup 2010
World Cup 2010 Group G games 3 and 4
Subscribe to:
Comments (Atom)



